Back to Country Profile
Historical Values
Year Value
2006 males age 18-49: 55,305 (2005 est.)
2007 males age 18-49: 55,305 (2005 est.)
2008 males age 16-49: 64,287 (2008 est.)
2009 males age 16-49: 65,408 females age 16-49: 64,421 (2009 est.)
2010 males age 16-49: 66,451 females age 16-49: 65,306 (2010 est.)
2011 males age 16-49: 67,363 females age 16-49: 66,053 (2010 est.)
2012 males age 16-49: 67,363 females age 16-49: 66,053 (2010 est.)
2013 males age 16-49: 67,363 females age 16-49: 66,053 (2010 est.)
2014 males age 16-49: 67,363 females age 16-49: 66,053 (2010 est.)
2015 males age 16-49: 67,363 | females age 16-49: 66,053 (2010 est.)